Transaction
327e28dea567f08b152a8ca4b129712726ce37b88fef8d8140482928d78b2338
STATUS | Confirmed(227956 confirmations) |
ETA | Confirmed in block144200 |
TRANSACTION FEES | 0.00100000 LBW (47.39 sat/vB) |
SIZE | 2,110 B |
VIRTUAL SIZE | 2,110 vB |
WEIGHT UNITS | 8,440 WU |
VERSION | 1 |
LOCK TIME | 0 |
SIGOPS | 0 |
ADJUSTED VSIZE | 2,110 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
137.84417798 LBW
Total Output
137.84317798 LBW
Fee
0.00100000 LBW
227956 CONFIRMATIONS