Transaction
4a03664d190e7b57f50e4978bd1becc4e1d86aa48d9b1593baf1e4cc037a8dc2
STATUS | Confirmed(233144 confirmations) |
ETA | Confirmed in block139518 |
TRANSACTION FEES | 0.00100000 LBW (41.61 sat/vB) |
SIZE | 2,403 B |
VIRTUAL SIZE | 2,403 vB |
WEIGHT UNITS | 9,612 WU |
VERSION | 1 |
LOCK TIME | 0 |
SIGOPS | 0 |
ADJUSTED VSIZE | 2,403 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
123.88698632 LBW
Total Output
123.88598632 LBW
Fee
0.00100000 LBW
233144 CONFIRMATIONS